Powered by
WXtoImg

Weather satellite images recorded at Bakersfield, USA.

Latitude: 35.370, Longitude: -119.020

Receiver: R139

Click on any image below for a full sized image. Times are shown in Pacific Daylight Time.

NOAA 15 MSA
NOAA 15 MSA
14 Mar 2010 16:41

NOAA 19 MSA
NOAA 19 MSA
14 Mar 2010 14:57

NOAA 18 MSA
NOAA 18 MSA
14 Mar 2010 13:58

NOAA 19 MSA
NOAA 19 MSA
14 Mar 2010 13:13

NOAA 17 MSA
NOAA 17 MSA
14 Mar 2010 10:38

NOAA 15 MSA
NOAA 15 MSA
13 Mar 2010 16:05

Next Scheduled Satellite Passes over Bakersfield, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 15 Mar 04:56 14 Mar 21:56 15 Mar 05:11 14 Mar 22:11 137.62
NOAA 18 15 Mar 09:23 15 Mar 02:23 15 Mar 09:38 15 Mar 02:38 137.9125
NOAA 19 15 Mar 10:18 15 Mar 03:18 15 Mar 10:33 15 Mar 03:33 137.10
NOAA 18 15 Mar 11:04 15 Mar 04:04 15 Mar 11:19 15 Mar 04:19 137.9125
NOAA 15 15 Mar 12:00 15 Mar 05:00 15 Mar 12:14 15 Mar 05:14 137.50
NOAA 15 15 Mar 13:39 15 Mar 06:39 15 Mar 13:54 15 Mar 06:54 137.50
NOAA 17 15 Mar 17:15 15 Mar 10:15 15 Mar 17:30 15 Mar 10:30 137.62
NOAA 18 15 Mar 20:47 15 Mar 13:47 15 Mar 21:02 15 Mar 14:02 137.9125

* local time is Pacific Daylight Time.