Powered by
WXtoImg

Weather satellite images recorded at Bakersfield, USA.

Latitude: 35.370, Longitude: -119.020

Receiver: R139

Click on any image below for a full sized image. Times are shown in Pacific Standard Time.

NOAA 15 MSA
NOAA 15 MSA
09 Mar 2010 16:01

NOAA 18 MSA
NOAA 18 MSA
09 Mar 2010 13:51

NOAA 19 MSA
NOAA 19 MSA
09 Mar 2010 13:03

NOAA 17 MSA
NOAA 17 MSA
09 Mar 2010 09:55

NOAA 15 MSA
NOAA 15 MSA
08 Mar 2010 16:26

NOAA 18 MSA
NOAA 18 MSA
08 Mar 2010 14:02

Next Scheduled Satellite Passes over Bakersfield, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 10 Mar 03:34 09 Mar 19:34 10 Mar 03:47 09 Mar 19:47 137.62
NOAA 17 10 Mar 05:13 09 Mar 21:13 10 Mar 05:28 09 Mar 21:28 137.62
NOAA 19 10 Mar 09:29 10 Mar 01:29 10 Mar 09:44 10 Mar 01:44 137.10
NOAA 18 10 Mar 10:16 10 Mar 02:16 10 Mar 10:32 10 Mar 02:32 137.9125
NOAA 15 10 Mar 12:19 10 Mar 04:19 10 Mar 12:34 10 Mar 04:34 137.50
NOAA 17 10 Mar 17:31 10 Mar 09:31 10 Mar 17:47 10 Mar 09:47 137.62
NOAA 19 10 Mar 20:52 10 Mar 12:52 10 Mar 21:08 10 Mar 13:08 137.10
NOAA 18 10 Mar 21:40 10 Mar 13:40 10 Mar 21:56 10 Mar 13:56 137.9125

* local time is Pacific Standard Time.